You are here

Court Statistics

Cases filed: Youngstown, Judge Gustafson
Last updated: 11/30/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 1 0 0 0 0 0 0 0 0 0 0 0 1
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 0 0 0 1
Change from 2021 --% --% --% --% --% --% --% --% --% --% --% --% --%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Change from 2020 --% --% --% --% --% --% --% --% --% --% --% --% --%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Change from 2019 --% --% --% --% --% --% --% --% --% --% --% --% --%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 1 0 0 0 0 0 0 0 0 1 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 0 0 0 0 0 0 0 1 0 2
Change from 2018 --% --% --% --% --% --% --% --% --% --% --% --% --%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Change from 2017 --% --% --% --% --% --% --% --% --% --% --% --% --%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Change from 2016 --% --% --% --% --% --% --% --% --% --% --% --% --%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Change from 2015 --% --% --% --% --% --% --% --% --% --% --% --% --%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 1 1
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 1 1

Cases filed from 2018 – 2022

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 0 0 0 0 0 0 0 0 0 0 0 0
2019 0 1 0 0 0 0 0 0 0 0 1 0
2020 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0
2022 1 0 0 0 0 0 0 0 0 0 0 0