You are here

Court Statistics

Cases filed: Youngstown, All Judges
Last updated: 11/30/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 85 86 99 111 108 80 113 91 95 122 0 0 990
Chapter 11 0 0 0 0 0 0 0 1 0 0 0 0 1
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 31 32 37 41 33 22 38 26 29 67 0 0 356
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 116 118 136 152 141 102 151 118 124 189 0 0 1,347
Change from 2023 17% 18% 5% 24% 18% -11% 21% -19% 7% 82% --% --% 15%
2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 68 74 106 100 91 90 97 116 91 82 89 83 1,087
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 1 1
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 31 26 24 23 28 24 28 29 25 22 36 20 316
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 99 100 130 123 119 114 125 145 116 104 125 104 1,404
Change from 2022 39% 19% -2% -8% -6% 19% 26% 37% 2% 12% 15% 55% 14%
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 50 73 104 109 109 69 76 83 80 70 85 47 955
Chapter 11 1 0 0 0 0 0 0 0 0 0 0 0 1
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 20 11 29 24 18 27 23 23 34 23 24 20 276
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 71 84 133 133 127 96 99 106 114 93 109 67 1,232
Change from 2021 -26% -18% -15% -12% -10% -13% -14% -15% -4% -1% 12% -46% -14%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 73 87 137 127 122 95 101 104 98 77 79 86 1,186
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 23 15 20 24 19 15 14 21 21 17 18 38 245
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 96 102 157 151 141 110 115 125 119 94 97 124 1,431
Change from 2020 -49% -48% -24% -15% -18% -20% -24% -0% -6% -22% -23% 10% -22%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 148 149 169 150 146 115 119 109 116 107 110 97 1,535
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 2 0 0 0 0 0 0 0 0 0 0 0 2
Chapter 13 40 48 38 28 26 22 33 16 11 14 16 16 308
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 190 197 207 178 172 137 152 125 127 121 126 113 1,845
Change from 2019 21% 41% -19% -33% -27% -27% -28% -38% -31% -43% -28% -31% -23%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 119 111 204 206 171 139 163 162 150 162 130 128 1,845
Chapter 11 0 1 0 0 0 0 0 0 0 0 1 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 1 1
Chapter 13 38 28 50 60 65 49 49 40 35 51 44 35 544
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 157 140 254 266 236 188 212 202 185 213 175 164 2,392
Change from 2018 -4% -29% -21% -1% -6% -14% 1% -8% -1% -0% -13% 12% -8%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 120 153 258 208 196 166 162 166 135 169 147 114 1,994
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 43 43 64 62 55 52 48 54 52 45 54 32 604
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 163 196 322 270 251 218 210 220 187 214 201 146 2,598
Change from 2017 1% 6% 16% 12% 4% -8% 1% -0% -19% -2% -0% -27% -1%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 121 129 228 200 189 185 159 162 162 152 135 131 1,953
Chapter 11 0 1 0 0 0 0 0 0 1 0 0 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 1 1
Chapter 13 40 55 50 41 52 51 48 59 68 67 67 68 666
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 161 185 278 241 241 236 207 221 231 219 202 200 2,622
Change from 2016 17% 7% -7% 22% 21% 6% 10% 2% 7% 7% 5% 5% 8%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 101 131 251 160 160 165 145 180 162 158 151 142 1,906
Chapter 11 0 0 0 4 0 0 0 0 0 0 0 0 4
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 37 42 47 34 39 57 44 36 54 47 41 49 527
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 138 173 298 198 199 222 189 216 216 205 192 191 2,437
Change from 2015 -1% -20% 13% -15% 6% 9% -16% -5% -4% -1% 10% 31% -1%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 98 154 224 197 149 153 179 169 168 162 139 107 1,899
Chapter 11 0 0 0 1 0 0 0 2 2 0 0 7 12
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 41 63 39 34 39 50 46 57 56 46 36 32 539
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 139 217 263 232 188 203 225 228 226 208 175 146 2,450
Change from 2014 -18% 9% -9% -16% -24% -9% -4% 11% -2% -13% -6% -19% -9%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 132 166 236 224 201 181 186 167 177 178 134 137 2,119
Chapter 11 0 0 0 1 0 0 0 0 0 0 0 0 1
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 37 34 53 51 47 43 48 39 53 60 52 44 561
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 169 200 289 276 248 224 234 206 230 238 186 181 2,681

Cases filed from 2020 – 2024

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 190 197 207 178 172 137 152 125 127 121 126 113
2021 96 102 157 151 141 110 115 125 119 94 97 124
2022 71 84 133 133 127 96 99 106 114 93 109 67
2023 99 100 130 123 119 114 125 145 116 104 125 104
2024 116 118 136 152 141 102 151 118 124 189 0 0