You are here

Court Statistics

Cases filed: All Offices, Judge Woods
Last updated: 11/30/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 2 0 0 0 0 0 0 0 2
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 2 0 0 0 0 0 0 0 2
Change from 2018 --% --% --% --% -99% --% --% --% --% --% --% --% -99%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 120 153 258 208 196 2 0 0 0 0 0 0 937
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 43 43 64 62 55 1 0 0 0 0 0 0 268
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 163 196 322 270 251 3 0 0 0 0 0 0 1,205
Change from 2017 1% 6% 16% 12% 4% -99% --% --% --% --% --% --% -10%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 121 129 228 200 189 185 159 162 162 152 135 131 1,953
Chapter 11 0 1 0 0 0 0 0 0 1 0 0 0 2
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 1 1
Chapter 13 40 55 50 41 52 51 48 59 68 67 67 68 666
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 161 185 278 241 241 236 207 221 231 219 202 200 2,622
Change from 2016 17% 7% -7% 22% 21% 6% 10% 2% 7% 7% 5% 5% 8%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 101 131 251 160 160 165 145 180 162 158 151 142 1,906
Chapter 11 0 0 0 4 0 0 0 0 0 0 0 0 4
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 37 42 47 34 39 57 44 36 54 47 41 49 527
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 138 173 298 198 199 222 189 216 216 205 192 191 2,437
Change from 2015 -1% -20% 13% -15% 6% 9% -16% -5% -4% -1% 10% 37% -0%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 98 154 224 197 149 153 179 169 168 162 139 107 1,899
Chapter 11 0 0 0 1 0 0 0 2 2 0 0 0 5
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 41 63 39 34 39 50 46 57 56 46 36 32 539
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 139 217 263 232 188 203 225 228 226 208 175 139 2,443
Change from 2014 -18% 9% -9% -16% -24% -9% -4% 11% -2% -13% -6% -23% -9%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 132 166 236 224 201 181 186 167 177 178 134 137 2,119
Chapter 11 0 0 0 1 0 0 0 0 0 0 0 0 1
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 37 34 53 51 47 43 48 39 53 60 52 44 561
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 169 200 289 276 248 224 234 206 230 238 186 181 2,681

Cases filed from 2015 – 2019

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 139 217 263 232 188 203 225 228 226 208 175 139
2016 138 173 298 198 199 222 189 216 216 205 192 191
2017 161 185 278 241 241 236 207 221 231 219 202 200
2018 163 196 322 270 251 3 0 0 0 0 0 0
2019 0 0 0 0 2 0 0 0 0 0 0 0